Key Specs
- Display6.43-inch (1080x2400)
- ProcessorMediaTek Dimensity 1300
- Front Camera32MP
- Rear Camera50MP + 8MP + 2MP
- RAM8GB, 12GB
- Storage128GB, 256GB
- Battery Capacity4500mAh
- OSAndroid 12
General
| Brand | OnePlus |
| Model | Nord 2T 5G |
| Price in India | ₹28,999 |
| Release date | May 2022 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.10 x 73.20 x 8.20 |
| Weight (g) | 190.00 |
| Battery capacity (mAh) | 4500 |
| Removable battery | No |
| Fast charging | Super VOOC |
| Colours | Gray Shadow, Jade Fog |
Display
| Refresh Rate | 90 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.43 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass 5 |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 409 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 1300 |
| RAM | 8GB, 12GB |
| Internal storage | 128GB, 256GB |
Camera
| Rear camera | 50-megapixel (f/1.8, 1.0-micron) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 32-megapixel (f/2.4, 0.8-micron) |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Software
| Operating system | Android 12 |
| Skin | OxygenOS 12.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
|
|

No comments:
Post a Comment